
Wide receiver
6' 0"·200 lbs
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | TSB | 9 | 155 | 17.2 | 1 | 48 |
| 2024 | CGB | 14 | 99 | 7.1 | 0 | 19 |
| 2023 | CGB | 8 | 87 | 10.9 | 0 | 24 |
| 2022 | CGB | 37 | 372 | 10.1 | 3 | 47 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2023 | CGB | 1 | 6 | 6.0 | 0 | 6 |
| 2022 | CGB | 2 | -2 | -1.0 | 0 | 3 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TSB | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 0 | 28 |
| 2023 | CGB | 0 | 0 | 0 | 0 | 0 | 7 | 122 | 0 | 19 |
| 2022 | CGB | 0 | 0 | 0 | 0 | 0 | 8 | 101 | 0 | 23 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TSB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | CGB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | CGB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TSB | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2022 | CGB | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |