
Wide receiver
6' 2"·213 lbs
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | MT | 58 | 545 | 9.4 | 4 | 29 |
| 2024 | OS | 3 | 58 | 19.3 | 0 | 47 |
| 2023 | OS | 45 | 694 | 15.4 | 2 | 49 |
| 2022 | OS | 37 | 466 | 12.6 | 5 | 41 |
| 2021 | OS | 4 | 69 | 17.3 | 0 | 30 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | MT | 2 | 8 | 4.0 | 0 | 6 |
| 2023 | OS | 17 | 95 | 5.6 | 0 | 22 |
| 2022 | OS | 15 | 140 | 9.3 | 0 | 24 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MT | 6 | 46 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 2023 | OS | 0 | 0 | 0 | 0 | 0 | 19 | 422 | 0 | 62 |
| 2022 | OS | 0 | 0 | 0 | 0 | 0 | 12 | 275 | 0 | 47 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | OS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MT | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2023 | OS | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2022 | OS | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |