
Quarterback
6' 0"·200 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BGF | 94 | 151 | 62.3 | 882 | 5.8 | 4 | 5 | 38 | 16 | 113.4 |
| 2024 | MT | 49 | 82 | 59.8 | 391 | 4.8 | 3 | 3 | 33 | 4 | 104.6 |
| 2023 | ASSD | 26 | 49 | 53.1 | 273 | 5.6 | 2 | 3 | 52 | 11 | 101.1 |
| 2022 | NDFI | 164 | 254 | 64.6 | 2,021 | 8.0 | 22 | 6 | 41 | 15 | 155.3 |
| 2021 | NDFI | 15 | 30 | 50.0 | 224 | 7.5 | 2 | 0 | 32 | 2 | 134.7 |
| 2020 | NDFI | 2 | 3 | 66.7 | 12 | 4.0 | 0 | 0 | 7 | 0 | 100.3 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | BGF | 30 | -14 | -0.5 | 0 | 23 |
| 2024 | MT | 15 | 21 | 1.4 | 0 | 10 |
| 2023 | ASSD | 14 | -49 | -3.5 | 0 | 11 |
| 2022 | NDFI | 47 | 108 | 2.3 | 2 | 21 |
| 2021 | NDFI | 6 | -6 | -1.0 | 0 | 11 |
| 2020 | NDFI | 1 | 4 | 4.0 | 0 | 4 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2023 | ASSD | 1 | 17 | 17.0 | 0 | 17 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BGF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | MT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | ASSD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | NDFI | 22 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2021 | NDFI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |