
Quarterback
6' 0"·200 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BB | 206 | 357 | 57.7 | 2,520 | 7.1 | 17 | 12 | 75 | 24 | 126.0 |
| 2024 | KSW | 3 | 7 | 42.9 | 18 | 2.6 | 0 | 0 | 13 | 0 | 64.5 |
| 2023 | UH | 197 | 338 | 58.3 | 2,075 | 6.1 | 12 | 6 | 59 | 7 | 118.0 |
| 2022 | UH | 1 | 2 | 50.0 | 10 | 5.0 | 0 | 0 | 10 | 0 | 92.0 |
| 2021 | PSNL | 11 | 28 | 39.3 | 85 | 3.0 | 1 | 2 | 23 | 2 | 62.3 |
| 2019 | PSNL | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | BB | 82 | 117 | 1.4 | 3 | 40 |
| 2024 | KSW | 1 | 7 | 7.0 | 0 | 7 |
| 2023 | UH | 46 | 120 | 2.6 | 2 | 24 |
| 2022 | UH | 3 | 8 | 2.7 | 1 | 5 |
| 2021 | PSNL | 12 | 24 | 2.0 | 0 | 10 |
| 2019 | PSNL | 1 | -1 | -1.0 | 0 | 0 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2023 | UH | 0 | -1 | 0.0 | 0 | 0 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BB | 17 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2023 | UH | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2022 | UH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2021 | PSNL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |