
Linebacker
6' 3"·246 lbs
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UU | 45 | 24 | 21 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2023 | UU | 87 | 43 | 44 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 2022 | SC | 76 | 31 | 45 | 2 | 1 | 2 | 1 | 0 | 0 |
| 2021 | SC | 86 | 47 | 39 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2020 | SC | 42 | 18 | 24 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2019 | SC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UU | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 9 |
| 2023 | UU | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 12 |