
Wide receiver
6-0·210 lbs·30 yo·Ohio State
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo- fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Career trends · wr
Rec yds
Receiving yards
919
'19
best 1,323
avg 1,037.571
Rec TD
Receiving TDs
7
'19
best 16
avg 6
YAC
Yards after catch
217
'19
best 487
avg 322.571
Career stats · nflverse
| Season | Team | G | Tgt | Rec | Yds | TD | YAC | Tgt% | WOPR | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAS | 10 | 60 | 38 | 58268th | 3 | 93 | 23% | 0.61 | 114.263rd | 11.4 |
| 2024 | WAS | 20 | 140 | 96 | 1,32397th | 16 | 422 | 23% | 0.61 | 322.598th | 16.1 |
| 2023 | WAS | 17 | 132 | 79 | 1,00281st | 4 | 350 | 23% | 0.59 | 203.279th | 12.0 |
| 2022 | WAS | 17 | 120 | 77 | 1,19192nd | 5 | 382 | 24% | 0.62 | 229.086th | 13.5 |
| 2021 | WAS | 17 | 130 | 77 | 1,05388th | 5 | 307 | 25% | 0.66 | 213.583rd | 12.6 |
| 2020 | WAS | 16 | 141 | 93 | 1,19394th | 4 | 487 | 26% | 0.70 | 237.389th | 14.8 |
| 2019 | WAS | 14 | 93 | 58 | 91980th | 7 | 217 | 23% | 0.62 | 191.979th | 13.7 |
| Career | 111 | 816 | 518 | 7,263 | 44 | 2,258 | 1511.6 | 13.6 |
Vs WR class
NFL Combine
Athletic composite
6 of 6 metrics graded
40-Yard
4.35s·94th of 1166
Vertical
37.5″·72nd of 1024
Broad
125.0″·71st of 992
3-Cone
6.93s·59th of 738
Shuttle
4.15s·71st of 761
Bench
18 reps·75th of 570
40-Yard
vs. 1166
Vertical
vs. 1024
Broad
vs. 992
3-Cone
vs. 738
Shuttle
vs. 761
Bench
vs. 570
NFL comparisons
Ryan Swope
2013 R6 · #174 · Texas A&M · 6-0/205lb · 4.34s 40
83
sim
Jason Hill
2007 R3 · #76 · Washington State · 6-0/204lb · 4.32s 40
85
sim