
Quarterback
6-2·212 lbs·33 yo·Louisville
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo- fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Career trends · qb
Pass yds
Passing yards
118
'18
best 3,733
avg 1,290.714
Pass TD
Passing TDs
1
'18
best 18
avg 9
Pass EPA
Passing EPA
-8.3
'18
best 57.1
avg 11.8
Career stats · nflverse
| Season | Team | G | Cmp/Att | Yds | TD | INT | Sack | EPA | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TB | 3 | 8/15 | 620th | 0 | 0 | 2 | -12.5 | 2.90th | 1.0 |
| 2024 | DET | 1 | 1/1 | 30th | 0 | 0 | 0 | -0.1 | 0.10th | 0.1 |
| 2023 | DET | 1 | 0/0 | 0 | 0 | 0 | 0 | 0.0 | -0.2 | -0.2 |
| 2022 | MIA | 5 | 49/79 | 6833rd | 4 | 4 | 7 | +0.4 | 38.03rd | 7.6 |
| 2021 | DEN | 14 | 285/426 | 3,05233rd | 18 | 7 | 31 | +57.1 | 202.736th | 14.5 |
| 2020 | CAR | 15 | 340/492 | 3,73353rd | 15 | 11 | 31 | +33.6 | 241.247th | 16.1 |
| 2019 | NO | 9 | 133/196 | 1,38411th | 9 | 2 | 12 | +24.0 | 90.514th | 10.1 |
| 2018 | NO | 4 | 14/23 | 1180th | 1 | 1 | 2 | -8.3 | 7.20th | 1.8 |
| Career | 52 | 830/1232 | 9,035 | 47 | 25 | 85 | +94.2 | 582.4 | 11.2 |
NFL Combine
Athletic composite
4 of 4 metrics graded
Vertical
30.0″·32nd of 364
Broad
113.0″·58th of 365
3-Cone
7.17s·44th of 335
Shuttle
4.20s·78th of 342
Vertical
vs. 364
Broad
vs. 365
3-Cone
vs. 335
Shuttle
vs. 342
NFL comparisons
Alex Brink
2008 R7 · #223 · Washington State · 6-2/211lb · 4.96s 40
86
sim
C.J. Beathard
Rotational2017 R3 · #104 · Iowa · 6-2/219lb
82
sim