
Running back
5-11·240 lbs·30 yo·Oklahoma
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo- fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Career trends · rb
Rush yds
Rushing yards
32
'18
best 452
avg 221.125
Rush TD
Rushing TDs
3
'20
best 3
avg 2
Rush EPA
Rushing EPA
0.3
'18
best 0.3
avg -2.9
Career stats · nflverse
| Season | Team | G | Car | Rush Yds | Rush TD | Rec | Rec Yds | Rush EPA | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CIN | 15 | 84 | 38248th | 3 | 17 | 87 | -0.2 | 77.942nd | 5.2 |
| 2024 | KC | 20 | 21 | 1005th | 1 | 29 | 339 | +0.0 | 84.941st | 4.2 |
| 2023 | DEN | 17 | 53 | 23821st | 1 | 50 | 455 | -9.5 | 121.342nd | 7.1 |
| 2022 | CIN | 19 | 109 | 45247th | 3 | 46 | 322 | -1.9 | 165.466th | 8.7 |
| 2021 | CIN | 19 | 58 | 24834th | 1 | 31 | 243 | -10.2 | 98.143rd | 5.2 |
| 2020 | CIN | 12 | 63 | 30143rd | 3 | 11 | 66 | -1.1 | 65.733rd | 5.5 |
| 2019 | MIA | 4 | 5 | 168th | 0 | 0 | 0 | -0.3 | 1.62nd | 0.4 |
| 2018 | WAS | 4 | 8 | 325th | 0 | 3 | 5 | +0.3 | 6.74th | 1.7 |
| Career | 110 | 401 | 1,769 | 12 | 187 | 1,517 | -22.9 | 621.6 | 5.7 |
Vs RB class
NFL Combine
Athletic composite
6 of 6 metrics graded
40-Yard
4.65s·19th of 718
Vertical
33.0″·29th of 636
Broad
116.0″·28th of 620
3-Cone
7.26s·16th of 387
Shuttle
4.37s·30th of 406
Bench
30 reps·99th of 540
40-Yard
vs. 718
Vertical
vs. 636
Broad
vs. 620
3-Cone
vs. 387
Shuttle
vs. 406
Bench
vs. 540
NFL comparisons
Tyler Allgeier
Rotational2022 R5 · #151 · BYU · 5-11/224lb · 4.6s 40
68
sim
Braelon Allen
Rotational2024 R4 · #134 · Wisconsin · 6-1/235lb
66
sim