
Wide receiver
6-0·208 lbs·28 yo·Ohio State
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo- fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Career trends · wr
Rec yds
Receiving yards
127
'19
best 623
avg 186.167
Rec TD
Receiving TDs
1
'19
best 3
avg 2
YAC
Yards after catch
106
'19
best 276
avg 81.833
Career stats · nflverse
| Season | Team | G | Tgt | Rec | Yds | TD | YAC | Tgt% | WOPR | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DAL | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.0 | 0.0 |
| 2024 | PHI | 4 | 8 | 6 | 300th | 1 | 9 | 8% | 0.15 | 15.00th | 3.8 |
| 2023 | NYG | 8 | 27 | 20 | 1049th | 0 | 65 | 11% | 0.21 | 30.49th | 3.8 |
| 2022 | IND | 17 | 91 | 63 | 62364th | 3 | 276 | 16% | 0.35 | 149.164th | 8.8 |
| 2021 | IND | 6 | 20 | 10 | 16222nd | 1 | 17 | 11% | 0.32 | 32.220th | 5.4 |
| 2020 | IND | 2 | 9 | 6 | 718th | 0 | 18 | 10% | 0.28 | 14.78th | 7.3 |
| 2019 | IND | 7 | 24 | 18 | 12714th | 1 | 106 | 10% | 0.20 | 38.121st | 5.4 |
| Career | 45 | 179 | 123 | 1,117 | 6 | 491 | 279.5 | 6.2 |
NFL Combine
Athletic composite
5 of 5 metrics graded
40-Yard
4.31s·98th of 1166
Vertical
40.0″·92nd of 1024
Broad
135.0″·98th of 992
Shuttle
4.03s·93rd of 761
Bench
11 reps·14th of 570
40-Yard
vs. 1166
Vertical
vs. 1024
Broad
vs. 992
Shuttle
vs. 761
Bench
vs. 570
NFL comparisons
Ja'Marr Chase
All-Pro2021 R1 · #5 · LSU · 6-0/201lb · 4.34s 40
83
sim
Adonai Mitchell
Rotational2024 R2 · #52 · Texas · 6-2/205lb · 4.34s 40
78
sim