
Quarterback
6-0·210 lbs·31 yo·Southern Miss
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo- fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Career trends · qb
Pass yds
Passing yards
2,277
'18
best 2,437
avg 921.143
Pass TD
Passing TDs
13
'18
best 13
avg 7
Pass EPA
Passing EPA
32.2
'18
best 32.2
avg 8.7
Career stats · nflverse
| Season | Team | G | Cmp/Att | Yds | TD | INT | Sack | EPA | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | JAX | 4 | 3/3 | 190th | 0 | 0 | 0 | +2.9 | -0.0 | -0.0 |
| 2024 | MIN | 4 | 2/2 | 380th | 0 | 0 | 0 | +4.9 | 1.30th | 0.3 |
| 2023 | MIN | 5 | 100/148 | 1,3068th | 7 | 8 | 12 | +12.3 | 66.73rd | 13.3 |
| 2022 | MIN | 4 | 21/25 | 2240th | 1 | 1 | 0 | +12.4 | 11.80th | 2.9 |
| 2021 | CLE | 1 | 20/30 | 1470th | 1 | 0 | 0 | +2.2 | 9.90th | 9.9 |
| 2020 | SF | 10 | 211/326 | 2,43731st | 12 | 12 | 19 | +3.1 | 116.314th | 11.6 |
| 2019 | SF | 1 | 0/0 | 0 | 0 | 0 | 0 | 0.0 | -0.3 | -0.3 |
| 2018 | SF | 8 | 176/274 | 2,27719th | 13 | 10 | 17 | +32.2 | 123.511th | 15.4 |
| Career | 37 | 533/808 | 6,448 | 34 | 31 | 48 | +70.0 | 329.1 | 8.9 |
NFL Combine
Athletic composite
5 of 5 metrics graded
40-Yard
4.90s·31st of 414
Vertical
31.0″·44th of 364
Broad
104.0″·13th of 365
3-Cone
7.40s·16th of 335
Shuttle
4.47s·21st of 342
40-Yard
vs. 414
Vertical
vs. 364
Broad
vs. 365
3-Cone
vs. 335
Shuttle
vs. 342
NFL comparisons
Spencer Rattler
Rotational2024 R5 · #150 · South Carolina · 6-0/211lb · 4.95s 40
80
sim
Brock Purdy
Pro Bowler2022 R7 · #262 · Iowa St. · 6-1/212lb · 4.84s 40
69
sim
Bailey Zappe
Bust2022 R4 · #137 · Western Kentucky · 6-1/215lb · 4.88s 40
75
sim