
Wide receiver
6-1·203 lbs·30 yo·Eastern Washington
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo- fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Career trends · wr
Rec yds
Receiving yards
487
'18
best 877
avg 521.625
Rec TD
Receiving TDs
4
'18
best 7
avg 4
YAC
Yards after catch
147
'18
best 407
avg 190.375
Career stats · nflverse
| Season | Team | G | Tgt | Rec | Yds | TD | YAC | Tgt% | WOPR | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SF | 15 | 55 | 37 | 55166th | 0 | 165 | 11% | 0.26 | 92.157th | 6.1 |
| 2024 | NE | 12 | 38 | 28 | 30529th | 1 | 94 | 10% | 0.24 | 65.128th | 5.4 |
| 2023 | NE | 8 | 55 | 37 | 40641st | 4 | 203 | 20% | 0.47 | 100.048th | 12.5 |
| 2022 | NE | 16 | 48 | 35 | 43443rd | 1 | 145 | 10% | 0.22 | 88.341st | 5.5 |
| 2021 | NE | 18 | 78 | 62 | 87779th | 7 | 407 | 14% | 0.30 | 208.683rd | 11.6 |
| 2020 | SF | 15 | 74 | 49 | 66766th | 2 | 219 | 14% | 0.35 | 129.760th | 8.6 |
| 2019 | SF | 19 | 54 | 36 | 44653rd | 6 | 143 | 11% | 0.25 | 118.659th | 6.2 |
| 2018 | SF | 16 | 67 | 42 | 48751st | 4 | 147 | 13% | 0.29 | 114.753rd | 7.2 |
| Career | 119 | 469 | 326 | 4,173 | 25 | 1,523 | 917.1 | 7.7 |
Vs WR class
NFL Combine
Athletic composite
6 of 6 metrics graded
40-Yard
4.68s·5th of 1166
Vertical
34.0″·30th of 1024
Broad
125.0″·71st of 992
3-Cone
6.73s·88th of 738
Shuttle
4.21s·55th of 761
Bench
9 reps·7th of 570
40-Yard
vs. 1166
Vertical
vs. 1024
Broad
vs. 992
3-Cone
vs. 738
Shuttle
vs. 761
Bench
vs. 570
NFL comparisons
Kahlil Hill
2002 R6 · #184 · Iowa · 6-2/200lb · 4.65s 40
84
sim
Demarcus Robinson
Starter2016 R4 · #126 · Florida · 6-1/203lb · 4.59s 40
78
sim
Daesean Hamilton
Rotational2018 R4 · #113 · Penn State · 6-1/203lb
74
sim