
Running back
6-1·233 lbs·30 yo·Pittsburgh
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo- fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Career trends · rb
Rush yds
Rushing yards
973
'18
best 1,094
avg 747.125
Rush TD
Rushing TDs
12
'18
best 16
avg 8
Rush EPA
Rushing EPA
-4.3
'18
best 13.9
avg -2.2
Career stats · nflverse
| Season | Team | G | Car | Rush Yds | Rush TD | Rec | Rec Yds | Rush EPA | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ARI | 3 | 32 | 9523rd | 1 | 8 | 38 | -2.8 | 33.321st | 11.1 |
| 2024 | ARI | 16 | 236 | 1,094 | 8 | 47 | 414 | +0.1 | 253.8 | 15.9 |
| 2023 | ARI | 13 | 208 | 1,04075th | 7 | 27 | 165 | +13.9 | 201.570th | 15.5 |
| 2022 | ARI | 13 | 183 | 78256th | 7 | 46 | 300 | -2.5 | 200.260th | 15.4 |
| 2021 | ARI | 16 | 206 | 77174th | 16 | 38 | 380 | -1.1 | 267.190th | 16.7 |
| 2020 | PIT | 14 | 180 | 75883rd | 7 | 40 | 245 | +3.3 | 184.386th | 13.2 |
| 2019 | PIT | 10 | 116 | 46456th | 4 | 34 | 251 | -24.0 | 145.561st | 14.5 |
| 2018 | PIT | 13 | 215 | 97397th | 12 | 55 | 497 | -4.3 | 280.097th | 21.5 |
| Career | 98 | 1376 | 5,977 | 62 | 295 | 2,290 | -17.3 | 1565.7 | 16.0 |
NFL Combine
Athletic composite
6 of 6 metrics graded
40-Yard
4.65s·19th of 718
Vertical
29.0″·2nd of 636
Broad
113.0″·13th of 620
3-Cone
7.14s·36th of 387
Shuttle
4.40s·23rd of 406
Bench
20 reps·53rd of 540
40-Yard
vs. 718
Vertical
vs. 636
Broad
vs. 620
3-Cone
vs. 387
Shuttle
vs. 406
Bench
vs. 540
NFL comparisons
Daniel Thomas
Rotational2011 R2 · #62 · Kansas State · 6-0/230lb · 4.62s 40
82
sim
Phil Mafah
Unknown2025 R7 · #239 · Clemson · 6-1/234lb
77
sim