
Wide receiver
6-2·200 lbs·29 yo·North Carolina State
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo- fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Career trends · wr
Rec yds
Receiving yards
359
'19
best 1,027
avg 782.714
Rec TD
Receiving TDs
2
'21
best 8
avg 5
YAC
Yards after catch
114
'19
best 293
avg 230.143
Career stats · nflverse
| Season | Team | G | Tgt | Rec | Yds | TD | YAC | Tgt% | WOPR | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | JAX | 17 | 114 | 76 | 84783rd | 3 | 282 | 22% | 0.53 | 178.079th | 10.5 |
| 2024 | LV | 15 | 129 | 87 | 1,02786th | 4 | 293 | 25% | 0.61 | 218.081st | 14.5 |
| 2023 | LV | 16 | 106 | 71 | 80778th | 8 | 242 | 21% | 0.49 | 218.683rd | 13.7 |
| 2022 | NE | 14 | 96 | 67 | 80472nd | 6 | 238 | 22% | 0.54 | 184.378th | 13.2 |
| 2021 | NE | 17 | 135 | 89 | 90681st | 2 | 226 | 24% | 0.56 | 196.380th | 11.5 |
| 2020 | NE | 12 | 81 | 59 | 72970th | 0 | 216 | 29% | 0.70 | 142.563rd | 11.9 |
| 2019 | NE | 11 | 41 | 26 | 35945th | 0 | 114 | 10% | 0.23 | 61.936th | 5.6 |
| Career | 102 | 702 | 475 | 5,479 | 23 | 1,611 | 1199.6 | 11.8 |
Vs WR class
NFL Combine
Athletic composite
6 of 6 metrics graded
40-Yard
4.63s·11th of 1166
Vertical
37.0″·66th of 1024
Broad
118.0″·25th of 992
3-Cone
6.87s·70th of 738
Shuttle
4.23s·50th of 761
Bench
13 reps·30th of 570
40-Yard
vs. 1166
Vertical
vs. 1024
Broad
vs. 992
3-Cone
vs. 738
Shuttle
vs. 761
Bench
vs. 570
NFL comparisons
Tandon Doss
2011 R4 · #123 · Indiana · 6-2/201lb · 4.62s 40
95
sim
Kahlil Hill
2002 R6 · #184 · Iowa · 6-2/200lb · 4.65s 40
85
sim
Daesean Hamilton
Rotational2018 R4 · #113 · Penn State · 6-1/203lb
79
sim