
Quarterback
6-1·225 lbs·29 yo·Washington State
Place a bet · player props
Strikeouts, hits, total bases, run line — DraftKings and FanDuel ship every player prop on tonight's slate. Geo- fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Career trends · qb
Pass yds
Passing yards
3,271
'19
best 3,305
avg 1,712.429
Pass TD
Passing TDs
21
'19
best 21
avg 11
Pass EPA
Passing EPA
-12.5
'19
best 16.8
avg -4.5
Career stats · nflverse
| Season | Team | G | Cmp/Att | Yds | TD | INT | Sack | EPA | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | KC | 4 | 6/13 | 370th | 0 | 1 | 0 | -6.4 | -0.3 | -0.1 |
| 2024 | LV | 10 | 203/306 | 2,01331st | 9 | 10 | 29 | -47.1 | 96.323rd | 9.6 |
| 2023 | IND | 16 | 305/490 | 3,30568th | 15 | 9 | 34 | -5.8 | 196.257th | 12.3 |
| 2022 | PHI | 6 | 44/76 | 663 | 3 | 3 | 6 | +7.4 | 36.6 | 6.1 |
| 2021 | PHI | 3 | 41/60 | 4398th | 4 | 1 | 5 | +15.9 | 33.713th | 11.2 |
| 2020 | JAX | 9 | 216/327 | 2,25922nd | 16 | 5 | 27 | +16.8 | 160.720th | 17.9 |
| 2019 | JAX | 14 | 285/470 | 3,271 | 21 | 6 | 33 | -12.5 | 229.2 | 16.4 |
| Career | 62 | 1100/1742 | 11,987 | 68 | 35 | 134 | -31.6 | 752.4 | 12.1 |
NFL Combine
Athletic composite
5 of 5 metrics graded
40-Yard
4.97s·18th of 414
Vertical
33.5″·72nd of 364
Broad
116.0″·75th of 365
3-Cone
7.14s·49th of 335
Shuttle
4.45s·25th of 342
40-Yard
vs. 414
Vertical
vs. 364
Broad
vs. 365
3-Cone
vs. 335
Shuttle
vs. 342
NFL comparisons
Dak Prescott
Pro Bowler2016 R4 · #135 · Mississippi State · 6-2/226lb · 4.79s 40
70
sim
C.J. Beathard
Rotational2017 R3 · #104 · Iowa · 6-2/219lb
71
sim