
Wide receiver
6' 0"·180 lbs
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | CCC | 35 | 330 | 9.4 | 2 | 39 |
| 2024 | CCC | 27 | 327 | 12.1 | 2 | 50 |
| 2023 | CCC | 2 | 15 | 7.5 | 0 | 13 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | CCC | 2 | -17 | -8.5 | 0 | 0 |
| 2024 | CCC | 4 | 22 | 5.5 | 0 | 14 |
| 2023 | CCC | 4 | 16 | 4.0 | 0 | 8 |
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CCC | 4 | 5 | 80.0 | 144 | 28.8 | 1 | 0 | 75 | 1 | 387.9 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CCC | 20 | 117 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
| 2024 | CCC | 1 | 9 | 0 | 0 | 9 | 1 | 15 | 0 | 15 |
| 2023 | CCC | 3 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | CCC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CCC | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2024 | CCC | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |