
Quarterback
6' 4"·215 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | FSS | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 2024 | ETSB | 116 | 221 | 52.5 | 1,536 | 6.9 | 9 | 11 | 75 | 17 | 114.4 |
| 2023 | GWRB | 107 | 201 | 53.2 | 1,223 | 6.1 | 11 | 8 | 71 | 24 | 114.4 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | FSS | 2 | 6 | 3.0 | 0 | 6 |
| 2024 | ETSB | 105 | 422 | 4.0 | 5 | 57 |
| 2023 | GWRB | 137 | 403 | 2.9 | 5 | 56 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ETSB | 0 | 5 | 9 | 0 | 14 | 0 | 0 | 0 | 84 |
| 2023 | GWRB | 0 | 5 | 11 | 0 | 16 | 0 | 0 | 0 | 96 |