
Wide receiver
6' 2"·204 lbs
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | CCC | 8 | 161 | 20.1 | 2 | 69 |
| 2024 | BSC | 19 | 267 | 14.1 | 2 | 41 |
| 2023 | BSC | 9 | 81 | 9.0 | 0 | 18 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | CCC | 2 | 17 | 8.5 | 0 | 11 |
| 2024 | BSC | 4 | 22 | 5.5 | 0 | 12 |
| 2023 | BSC | 4 | 25 | 6.3 | 0 | 11 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CCC | 0 | 0 | 0 | 0 | 0 | 18 | 467 | 1 | 96 |
| 2024 | BSC | 0 | 0 | 0 | 0 | 0 | 23 | 589 | 1 | 97 |
| 2023 | BSC | 0 | 0 | 0 | 0 | 0 | 14 | 304 | 0 | 39 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CCC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CCC | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 18 |
| 2024 | BSC | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 18 |