
Active player
5' 10"·205 lbs
Kicking · ESPN
| Season | Team | FGM | FGA | FGP | FGMGA | FGMGA | FGMGA | FGMGA | FGMGA | LFGM | EPMPA | TKP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | JSG | 21 | 28 | 75.0 | 0-0 | 7-7 | 7-11 | 3-5 | 4-5 | 52 | 40-40 | 103 |
| 2024 | JSG | 14 | 19 | 73.7 | 0-0 | 3-3 | 2-5 | 8-10 | 1-1 | 51 | 61-63 | 103 |
| 2023 | JSG | 2 | 2 | 100.0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 27 | 4-4 | 10 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | JSG | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024 | JSG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | JSG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | JSG | 1 | 5 | 5.0 | 0 | 5 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | JSG | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 21 | 103 |
| 2024 | JSG | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 14 | 103 |
| 2023 | JSG | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 10 |