Quarterback
6' 1"·200 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DW | 178 | 319 | 55.8 | 2,117 | 6.6 | 20 | 11 | 67 | 25 | 125.3 |
| 2024 | DW | 8 | 11 | 72.7 | 98 | 8.9 | 0 | 1 | 42 | 3 | 129.4 |
| 2023 | DW | 119 | 170 | 70.0 | 1,416 | 8.3 | 17 | 8 | 50 | 11 | 163.6 |
| 2022 | DW | 4 | 5 | 80.0 | 85 | 17.0 | 2 | 0 | 52 | 0 | 354.8 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | DW | 90 | 183 | 2.0 | 1 | 23 |
| 2024 | DW | 12 | 17 | 1.4 | 0 | 19 |
| 2023 | DW | 73 | 364 | 5.0 | 0 | 57 |
| 2022 | DW | 8 | 79 | 9.9 | 0 | 28 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DW | 0 | 1 | 20 | 0 | 21 | 0 | 0 | 0 | 128 |
| 2023 | DW | 0 | 0 | 14 | 0 | 14 | 0 | 0 | 0 | 84 |
| 2022 | DW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |