
Active player
6' 1"·180 lbs
Kicking · ESPN
| Season | Team | FGM | FGA | FGP | FGMGA | FGMGA | FGMGA | FGMGA | FGMGA | LFGM | EPMPA | TKP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CGB | - | - | - | - | - | - | - | - | - | - | - |
| 2023 | CGB | 3 | 9 | 33.3 | 0-0 | 0-0 | 3-4 | 0-5 | 0-0 | 39 | 11-14 | 20 |
| 2022 | CGB | 1 | 1 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 36 | 0-0 | 3 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CGB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | CGB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | CGB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | CGB | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 21 |
| 2022 | CGB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |