
Quarterback
6' 1"·210 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CMC | 19 | 28 | 67.9 | 195 | 7.0 | 2 | 1 | 48 | 4 | 142.8 |
| 2024 | NAL | 12 | 16 | 75.0 | 204 | 12.8 | 3 | 0 | 68 | 1 | 244.0 |
| 2023 | NAL | 52 | 71 | 73.2 | 634 | 8.9 | 5 | 3 | 76 | 7 | 163.0 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | CMC | 107 | 527 | 4.9 | 8 | 37 |
| 2024 | NAL | 5 | 12 | 2.4 | 0 | 11 |
| 2023 | NAL | 84 | 337 | 4.0 | 8 | 40 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2023 | NAL | 2 | 32 | 16.0 | 1 | 23 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CMC | 2 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 48 |
| 2024 | NAL | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2023 | NAL | 1 | 8 | 5 | 0 | 13 | 0 | 0 | 0 | 78 |