
Running back
5' 9"·190 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | MTH | 56 | 249 | 4.4 | 5 | 28 |
| 2024 | MC | 149 | 831 | 5.6 | 8 | 69 |
| 2023 | MC | 65 | 421 | 6.5 | 3 | 60 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | MTH | 5 | 30 | 6.0 | 0 | 12 |
| 2024 | MC | 13 | 83 | 6.4 | 1 | 25 |
| 2023 | MC | 5 | 42 | 8.4 | 0 | 20 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MTH | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2024 | MC | 1 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 48 |
| 2023 | MC | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |