
Quarterback
6' 2"·206 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NML | 213 | 327 | 65.1 | 2,486 | 7.6 | 13 | 10 | 84 | 32 | 136.0 |
| 2024 | IV | 99 | 154 | 64.3 | 1,477 | 9.6 | 14 | 4 | 74 | 11 | 169.7 |
| 2023 | IV | 25 | 32 | 78.1 | 325 | 10.2 | 8 | 0 | 49 | 3 | 245.9 |
| 2022 | IV | 18 | 29 | 62.1 | 255 | 8.8 | 1 | 1 | 27 | 1 | 140.4 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | NML | 87 | 152 | 1.7 | 4 | 54 |
| 2024 | IV | 26 | 18 | 0.7 | 1 | 11 |
| 2023 | IV | 15 | 52 | 3.5 | 0 | 16 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | NML | 1 | 2 | 2.0 | 0 | 2 |
| 2023 | IV | 1 | 26 | 26.0 | 0 | 26 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NML | 13 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2024 | IV | 0 | 1 | 14 | 0 | 15 | 0 | 0 | 0 | 90 |
| 2023 | IV | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 |
| 2022 | IV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |