
Active player
6' 2"·175 lbs
Kicking · ESPN
| Season | Team | FGM | FGA | FGP | FGMGA | FGMGA | FGMGA | FGMGA | FGMGA | LFGM | EPMPA | TKP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | OSB | 16 | 20 | 80.0 | 0-0 | 6-7 | 7-8 | 3-4 | 0-1 | 49 | 56-56 | 104 |
| 2024 | OSB | 13 | 17 | 76.5 | 0-0 | 2-2 | 4-6 | 7-8 | 0-1 | 46 | 73-73 | 112 |
| 2023 | OSB | 16 | 20 | 80.0 | 0-0 | 5-5 | 6-6 | 5-8 | 0-1 | 47 | 49-50 | 97 |
| 2022 | OSB | - | - | - | - | - | - | - | - | - | - | - |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | OSB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | OSB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | OSB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | OSB | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 16 | 104 |
| 2024 | OSB | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 13 | 112 |
| 2023 | OSB | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 16 | 97 |