
Quarterback
6' 3"·229 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WB | 62 | 118 | 52.5 | 664 | 5.6 | 2 | 7 | 67 | 4 | 93.5 |
| 2024 | SIS | 73 | 128 | 57.0 | 852 | 6.7 | 3 | 0 | 44 | 8 | 120.7 |
| 2023 | SIS | 18 | 35 | 51.4 | 169 | 4.8 | 1 | 1 | 17 | 0 | 95.7 |
| 2021 | SIS | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | WB | 14 | -22 | -1.6 | 0 | 9 |
| 2024 | SIS | 19 | 57 | 3.0 | 1 | 33 |
| 2023 | SIS | 3 | 25 | 8.3 | 0 | 12 |
| 2021 | SIS | 1 | 2 | 2.0 | 0 | 2 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2024 | SIS | 2 | 1 | 0.5 | 0 | 5 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WB | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | SIS | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2023 | SIS | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |