
Running back
5' 10"·200 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | VC | 1 | 2 | 2.0 | 0 | 2 |
| 2024 | VC | 15 | 51 | 3.4 | 0 | 7 |
| 2023 | VC | 22 | 62 | 2.8 | 0 | 10 |
| 2022 | VC | 27 | 118 | 4.4 | 0 | 37 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2024 | VC | 1 | 6 | 6.0 | 0 | 6 |
| 2023 | VC | 5 | 28 | 5.6 | 0 | 13 |
| 2022 | VC | 1 | 8 | 8.0 | 0 | 8 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | VC | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 22 |
| 2023 | VC | 0 | 0 | 0 | 0 | 0 | 2 | 46 | 0 | 28 |