
Active player
6' 0"·195 lbs
Kicking · ESPN
| Season | Team | FGM | FGA | FGP | FGMGA | FGMGA | FGMGA | FGMGA | FGMGA | LFGM | EPMPA | TKP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BSC | 6 | 9 | 66.7 | 0-0 | 2-2 | 1-1 | 3-4 | 0-2 | 47 | 5-6 | 23 |
| 2024 | SMSR | 26 | 34 | 76.5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 39-41 | 117 |
| 2023 | SMSR | 11 | 14 | 78.6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 35-36 | 68 |
| 2022 | SMSR | 16 | 24 | 66.7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 50-50 | 98 |
| 2021 | SMSR | 0 | 0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2-2 | 2 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2022 | SMSR | 1 | 0 | 0.0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BSC | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 23 |
| 2024 | SMSR | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 26 | 117 |
| 2023 | SMSR | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 11 | 68 |
| 2022 | SMSR | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 16 | 98 |
| 2021 | SMSR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |