
Quarterback
6' 0"·210 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NTMG | 5 | 7 | 71.4 | 36 | 5.1 | 0 | 0 | 11 | 0 | 114.6 |
| 2024 | MH | 6 | 7 | 85.7 | 20 | 2.9 | 0 | 0 | 8 | 1 | 109.7 |
| 2023 | UGD | 276 | 471 | 58.6 | 3,614 | 7.7 | 36 | 13 | 85 | 35 | 142.8 |
| 2022 | AGD | 227 | 369 | 61.5 | 2,999 | 8.1 | 24 | 4 | 66 | 36 | 149.1 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | NTMG | 4 | 20 | 5.0 | 0 | 12 |
| 2024 | MH | 5 | 12 | 2.4 | 0 | 11 |
| 2023 | UGD | 105 | 183 | 1.7 | 6 | 54 |
| 2022 | AGD | 104 | 127 | 1.2 | 2 | 24 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2022 | AGD | 1 | 11 | 11.0 | 0 | 11 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | UGD | 0 | 6 | 36 | 0 | 42 | 0 | 0 | 0 | 252 |
| 2022 | AGD | 24 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |