
Running back
6' 0"·203 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2024 | NDFI | 1 | 2 | 2.0 | 0 | 2 |
| 2023 | CMC | 3 | 12 | 4.0 | 0 | 5 |
| 2022 | CMC | 3 | 4 | 1.3 | 1 | 3 |
| 2021 | CMC | 1 | 5 | 5.0 | 0 | 5 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2024 | NDFI | 1 | 14 | 14.0 | 0 | 14 |
| 2023 | CMC | 1 | 0 | 0.0 | 0 | 0 |
| 2022 | CMC | 4 | 37 | 9.3 | 0 | 16 |
| 2021 | CMC | 1 | 5 | 5.0 | 0 | 5 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | CMC | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | CMC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | CMC | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |