
Running back
5' 11"·210 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | UH | 30 | 155 | 5.2 | 2 | 31 |
| 2024 | UH | 16 | 72 | 4.5 | 1 | 29 |
| 2023 | UH | 112 | 550 | 4.9 | 3 | 71 |
| 2022 | UH | 140 | 636 | 4.5 | 11 | 61 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | UH | 15 | 147 | 9.8 | 1 | 65 |
| 2024 | UH | 2 | 16 | 8.0 | 0 | 8 |
| 2023 | UH | 12 | 69 | 5.8 | 0 | 16 |
| 2022 | UH | 5 | 15 | 3.0 | 0 | 12 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UH | 0 | 0 | 0 | 0 | 0 | 4 | 72 | 0 | 25 |
| 2023 | UH | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 8 |
| 2022 | UH | 9 | 53 | 0 | 0 | 25 | 15 | 283 | 0 | 28 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | UH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | UH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UH | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2024 | UH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2023 | UH | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2022 | UH | 0 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 66 |