
Running back
5' 10"·195 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | NMSA | 2 | 7 | 3.5 | 0 | 5 |
| 2024 | NMSA | 16 | 62 | 3.9 | 0 | 7 |
| 2023 | NMSA | 1 | 5 | 5.0 | 0 | 5 |
| 2022 | NMSA | 26 | 127 | 4.9 | 1 | 24 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2024 | NMSA | 3 | 24 | 8.0 | 0 | 14 |
| 2023 | NMSA | 2 | 26 | 13.0 | 0 | 14 |
| 2022 | NMSA | 1 | -1 | -1.0 | 0 | 0 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NMSA | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | NMSA | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |