
Quarterback
6' 1"·219 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | AT | 136 | 215 | 63.3 | 1,309 | 6.1 | 6 | 2 | 46 | 30 | 121.7 |
| 2024 | OS | 154 | 246 | 62.6 | 1,421 | 5.8 | 12 | 3 | 90 | 34 | 124.8 |
| 2023 | OS | 44 | 69 | 63.8 | 563 | 8.2 | 4 | 3 | 63 | 3 | 142.7 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | AT | 112 | 311 | 2.8 | 8 | 56 |
| 2024 | OS | 150 | 444 | 3.0 | 3 | 47 |
| 2023 | OS | 31 | 116 | 3.7 | 1 | 20 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2024 | OS | 2 | 16 | 8.0 | 1 | 18 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | AT | 6 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 48 |
| 2024 | OS | 12 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2023 | OS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Punting · ESPN
| Season | Team | punts | GAPY | LP | PY |
|---|---|---|---|---|---|
| 2024 | OS | 1 | 39.0 | 39 | 39 |