
Running back
6' 0"·210 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | UU | 16 | 86 | 5.4 | 0 | 14 |
| 2024 | ODM | 46 | 285 | 6.2 | 0 | 48 |
| 2023 | VTH | 11 | 69 | 6.3 | 0 | 31 |
| 2022 | VTH | 18 | 59 | 3.3 | 0 | 12 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | UU | 2 | 6 | 3.0 | 1 | 4 |
| 2024 | ODM | 9 | 58 | 6.4 | 1 | 26 |
| 2023 | VTH | 2 | 19 | 9.5 | 0 | 16 |
| 2022 | VTH | 3 | 29 | 9.7 | 1 | 27 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ODM | 0 | 0 | 0 | 0 | 0 | 4 | 46 | 0 | 18 |
| 2022 | VTH | 0 | 0 | 0 | 0 | 0 | 3 | 50 | 0 | 23 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | ODM | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | VTH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UU | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2024 | ODM | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2022 | VTH | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |