
Quarterback
5' 11"·201 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | FSS | 180 | 309 | 58.3 | 2,760 | 8.9 | 15 | 9 | 82 | 18 | 143.5 |
| 2024 | BCE | 99 | 161 | 61.5 | 1,366 | 8.5 | 18 | 5 | 72 | 19 | 163.4 |
| 2023 | BCE | 189 | 330 | 57.3 | 2,248 | 6.8 | 15 | 14 | 52 | 20 | 121.0 |
| 2022 | UK | 9 | 16 | 56.3 | 75 | 4.7 | 0 | 0 | 24 | 2 | 95.6 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | FSS | 137 | 557 | 4.1 | 9 | 26 |
| 2024 | BCE | 93 | 194 | 2.1 | 1 | 18 |
| 2023 | BCE | 215 | 1,113 | 5.2 | 13 | 45 |
| 2022 | UK | 14 | 120 | 8.6 | 1 | 43 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2023 | BCE | 2 | -11 | -5.5 | 0 | 0 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | FSS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | BCE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | BCE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | FSS | 15 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 54 |
| 2024 | BCE | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2023 | BCE | 15 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 78 |
| 2022 | UK | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |