
Quarterback
6' 4"·220 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WH | 7 | 13 | 53.8 | 98 | 7.5 | 0 | 0 | 25 | 3 | 117.2 |
| 2024 | TGW | 1 | 1 | 100.0 | 9 | 9.0 | 0 | 0 | 9 | 0 | 175.6 |
| 2023 | TGW | 44 | 82 | 53.7 | 604 | 7.4 | 3 | 2 | 57 | 8 | 122.7 |
| 2022 | TGW | 13 | 23 | 56.5 | 165 | 7.2 | 3 | 0 | 33 | 2 | 159.8 |
| 2021 | TGW | 8 | 19 | 42.1 | 88 | 4.6 | 0 | 3 | 17 | 4 | 49.4 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | WH | 8 | 9 | 1.1 | 2 | 14 |
| 2023 | TGW | 24 | -25 | -1.0 | 2 | 11 |
| 2022 | TGW | 6 | -20 | -3.3 | 0 | 6 |
| 2021 | TGW | 10 | -11 | -1.1 | 0 | 6 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2022 | TGW | 1 | -4 | -4.0 | 0 | 0 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | TGW | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | TGW | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WH | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2023 | TGW | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2022 | TGW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |