
Running back
5' 9"·190 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | ASRW | 8 | 36 | 4.5 | 1 | 8 |
| 2024 | ASRW | 115 | 638 | 5.5 | 2 | 49 |
| 2023 | ASRW | 128 | 716 | 5.6 | 7 | 66 |
| 2022 | ASRW | 24 | 92 | 3.8 | 0 | 12 |
| 2021 | PB | 13 | 27 | 2.1 | 0 | 5 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | ASRW | 5 | 33 | 6.6 | 1 | 13 |
| 2024 | ASRW | 35 | 228 | 6.5 | 1 | 20 |
| 2023 | ASRW | 24 | 161 | 6.7 | 0 | 18 |
| 2022 | ASRW | 10 | 56 | 5.6 | 0 | 15 |
| 2021 | PB | 1 | 6 | 6.0 | 0 | 6 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ASRW | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 30 |
| 2024 | ASRW | 0 | 0 | 0 | 0 | 0 | 24 | 475 | 0 | 33 |
| 2023 | ASRW | 0 | 0 | 0 | 0 | 0 | 23 | 654 | 1 | 93 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ASRW | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | ASRW | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ASRW | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2024 | ASRW | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2023 | ASRW | 0 | 7 | 0 | 1 | 8 | 0 | 0 | 0 | 48 |