
Quarterback
6' 2"·212 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SFB | 34 | 48 | 70.8 | 290 | 6.0 | 2 | 2 | 43 | 4 | 127.0 |
| 2024 | TV | 16 | 27 | 59.3 | 201 | 7.4 | 2 | 2 | 53 | 0 | 131.4 |
| 2023 | TV | 4 | 10 | 40.0 | 36 | 3.6 | 0 | 0 | 19 | 1 | 70.2 |
| 2022 | TV | 4 | 5 | 80.0 | 30 | 6.0 | 0 | 1 | 17 | 0 | 90.4 |
| 2021 | TV | 2 | 2 | 100.0 | 6 | 3.0 | 0 | 0 | 3 | 0 | 125.2 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | SFB | 15 | -9 | -0.6 | 0 | 9 |
| 2024 | TV | 3 | 18 | 6.0 | 0 | 15 |
| 2023 | TV | 3 | 4 | 1.3 | 0 | 4 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | TV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SFB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | TV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |