
Linebacker
6' 1"·225 lbs
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UB | 107 | 46 | 61 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2024 | UB | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | UB | 24 | 14 | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2022 | UB | 53 | 28 | 25 | 5 | 0 | 0 | 2 | 13 | 0 |
| 2021 | UB | 19 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | UB | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | UB | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 16 |
| 2021 | UB | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 20 |