
Wide receiver
6' 4"·210 lbs
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | PP | 13 | 142 | 10.9 | 1 | 30 |
| 2024 | FSS | 1 | 5 | 5.0 | 0 | 5 |
| 2023 | FSS | 1 | 23 | 23.0 | 0 | 23 |
| 2022 | FSS | 8 | 64 | 8.0 | 0 | 20 |
| 2021 | IFI | 5 | 124 | 24.8 | 2 | 45 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | PP | 3 | 9 | 3.0 | 1 | 4 |
| 2023 | FSS | 5 | 18 | 3.6 | 0 | 15 |
| 2022 | FSS | 5 | 28 | 5.6 | 0 | 16 |
| 2020 | IFI | 1 | 1 | 1.0 | 0 | 1 |
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | FSS | 2 | 2 | 100.0 | 24 | 12.0 | 0 | 0 | 17 | 0 | 200.8 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PP | 0 | 0 | 0 | 0 | 0 | 15 | 337 | 0 | 41 |
| 2024 | FSS | 0 | 0 | 0 | 0 | 0 | 4 | 71 | 0 | 21 |
| 2023 | FSS | 0 | 0 | 0 | 0 | 0 | 9 | 277 | 1 | 99 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PP | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2023 | FSS | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2021 | IFI | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |