
Wide receiver
5' 9"·185 lbs
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | RO | 8 | 105 | 13.1 | 2 | 37 |
| 2024 | RO | 3 | 11 | 3.7 | 0 | 6 |
| 2021 | HBH | 57 | 562 | 9.9 | 2 | 51 |
| 2020 | HBH | 4 | 38 | 9.5 | 0 | 17 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | RO | 6 | 27 | 4.5 | 0 | 10 |
| 2021 | HBH | 2 | 0 | 0.0 | 1 | 1 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | RO | 8 | 39 | 0 | 0 | 12 | 4 | 83 | 0 | 35 |
| 2024 | RO | 22 | 173 | 0 | 0 | 30 | 3 | 59 | 0 | 21 |
| 2022 | RO | 7 | 26 | 0 | 0 | 10 | 5 | 70 | 0 | 21 |
| 2021 | HBH | 10 | 109 | 0 | 0 | 81 | 30 | 696 | 0 | 335 |
| 2020 | HBH | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 14 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | RO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | RO | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2021 | HBH | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 30 |