
Quarterback
6' 1"·205 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MTH | 40 | 59 | 67.8 | 409 | 6.9 | 1 | 1 | 44 | 2 | 128.2 |
| 2024 | JSG | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 2023 | UH | 2 | 5 | 40.0 | 8 | 1.6 | 0 | 0 | 5 | 0 | 53.4 |
| 2022 | UH | 149 | 258 | 57.8 | 1,407 | 5.5 | 9 | 10 | 62 | 18 | 107.3 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | MTH | 21 | 135 | 6.4 | 1 | 26 |
| 2024 | JSG | 1 | 3 | 3.0 | 0 | 3 |
| 2022 | UH | 90 | 262 | 2.9 | 1 | 23 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2022 | UH | 2 | 12 | 6.0 | 1 | 7 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MTH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2022 | UH | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |