
Running back
6' 1"·218 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | RSK | 16 | 38 | 2.4 | 0 | 9 |
| 2024 | RSK | 40 | 201 | 5.0 | 3 | 37 |
| 2023 | RSK | 63 | 216 | 3.4 | 2 | 11 |
| 2022 | RSK | 86 | 374 | 4.3 | 3 | 20 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2024 | RSK | 1 | 34 | 34.0 | 1 | 34 |
| 2023 | RSK | 2 | 29 | 14.5 | 0 | 27 |
| 2022 | RSK | 4 | 17 | 4.3 | 0 | 9 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | RSK | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2023 | RSK | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2022 | RSK | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |