
Running back
5' 10"·195 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | AR | 8 | 36 | 4.5 | 0 | 18 |
| 2024 | AR | 28 | 184 | 6.6 | 2 | 70 |
| 2023 | FSS | 50 | 190 | 3.8 | 1 | 19 |
| 2022 | FSS | 27 | 144 | 5.3 | 1 | 18 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | AR | 1 | 9 | 9.0 | 0 | 9 |
| 2024 | AR | 8 | 68 | 8.5 | 0 | 29 |
| 2023 | FSS | 5 | 83 | 16.6 | 0 | 48 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | AR | 0 | 0 | 0 | 0 | 0 | 10 | 240 | 0 | 29 |
| 2024 | AR | 0 | 0 | 0 | 0 | 0 | 8 | 132 | 0 | 28 |
| 2023 | FSS | 0 | 0 | 0 | 0 | 0 | 2 | 42 | 0 | 27 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | FSS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | AR | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2023 | FSS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2022 | FSS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |