
Running back
5' 10"·220 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | OMR | 28 | 130 | 4.6 | 2 | 20 |
| 2024 | TT | 173 | 1,010 | 5.8 | 7 | 56 |
| 2023 | TT | 67 | 346 | 5.2 | 1 | 45 |
| 2022 | TT | 8 | 30 | 3.8 | 1 | 9 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | OMR | 1 | -3 | -3.0 | 0 | 0 |
| 2024 | TT | 3 | 19 | 6.3 | 1 | 7 |
| 2023 | TT | 4 | 9 | 2.3 | 1 | 4 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | TT | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 12 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | OMR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | TT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | TT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | TT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | OMR | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2024 | TT | 0 | 7 | 1 | 0 | 8 | 0 | 0 | 0 | 48 |
| 2023 | TT | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2022 | TT | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |