
Wide receiver
6' 0"·199 lbs
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | NML | 61 | 772 | 12.7 | 3 | 80 |
| 2024 | KSW | 29 | 359 | 12.4 | 1 | 35 |
| 2023 | KSW | 24 | 227 | 9.5 | 2 | 20 |
| 2022 | IH | 2 | 11 | 5.5 | 0 | 7 |
| 2021 | IH | 18 | 352 | 19.6 | 2 | 49 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | NML | 2 | 9 | 4.5 | 0 | 5 |
| 2024 | KSW | 1 | 8 | 8.0 | 0 | 8 |
| 2023 | KSW | 8 | 26 | 3.3 | 0 | 13 |
| 2021 | IH | 3 | 8 | 2.7 | 0 | 12 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | KSW | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 19 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NML | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | KSW | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | IH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NML | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 20 |
| 2024 | KSW | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2023 | KSW | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2021 | IH | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |