
Running back
5' 8"·177 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | BSB | 85 | 418 | 4.9 | 4 | 44 |
| 2024 | FSB | 60 | 196 | 3.3 | 4 | 48 |
| 2023 | FSB | 172 | 966 | 5.6 | 9 | 72 |
| 2022 | FSB | 80 | 428 | 5.3 | 2 | 32 |
| 2021 | FSB | 11 | 41 | 3.7 | 0 | 19 |
| 2020 | FSB | 1 | 3 | 3.0 | 0 | 3 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | BSB | 28 | 250 | 8.9 | 2 | 39 |
| 2024 | FSB | 8 | 38 | 4.8 | 0 | 21 |
| 2023 | FSB | 44 | 260 | 5.9 | 1 | 29 |
| 2022 | FSB | 7 | 51 | 7.3 | 0 | 32 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BSB | 15 | 73 | 0 | 1 | 17 | 24 | 492 | 0 | 41 |
| 2024 | FSB | 0 | 0 | 0 | 0 | 0 | 3 | 56 | 0 | 29 |
| 2023 | FSB | 0 | 0 | 0 | 0 | 0 | 8 | 236 | 1 | 95 |
| 2022 | FSB | 0 | 0 | 0 | 0 | 0 | 8 | 175 | 0 | 50 |
| 2021 | FSB | 0 | 0 | 0 | 0 | 0 | 9 | 177 | 0 | 27 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BSB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | FSB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | FSB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BSB | 0 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2024 | FSB | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2023 | FSB | 0 | 9 | 1 | 1 | 11 | 0 | 0 | 0 | 66 |
| 2022 | FSB | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |