
Running back
6' 1"·215 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | OMR | 33 | 189 | 5.7 | 4 | 51 |
| 2024 | OMR | 1 | 15 | 15.0 | 0 | 15 |
| 2023 | LT | 119 | 653 | 5.5 | 7 | 35 |
| 2022 | NDFI | 165 | 820 | 5.0 | 4 | 51 |
| 2021 | NDFI | 52 | 230 | 4.4 | 3 | 26 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | OMR | 7 | 56 | 8.0 | 0 | 14 |
| 2024 | OMR | 1 | 6 | 6.0 | 0 | 6 |
| 2023 | LT | 8 | 82 | 10.3 | 0 | 18 |
| 2022 | NDFI | 10 | 211 | 21.1 | 2 | 75 |
| 2021 | NDFI | 6 | 56 | 9.3 | 1 | 20 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | OMR | 0 | 0 | 0 | 0 | 0 | 3 | 74 | 0 | 42 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | OMR | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2023 | LT | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2022 | NDFI | 0 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2021 | NDFI | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 24 |