
Quarterback
6' 3"·227 lbs
Passing · ESPN
| Season | Team | Cmp | Att | CP | Yds | YPPA | TD | Int | LP | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WVM | 7 | 18 | 38.9 | 50 | 2.8 | 0 | 0 | 18 | 3 | 62.2 |
| 2023 | TAA | 53 | 78 | 67.9 | 715 | 9.2 | 6 | 2 | 51 | 10 | 165.2 |
| 2022 | FSB | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 2021 | FSB | 5 | 8 | 62.5 | 49 | 6.1 | 0 | 0 | 19 | 2 | 113.9 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | WVM | 29 | 146 | 5.0 | 1 | 32 |
| 2023 | TAA | 41 | 104 | 2.5 | 2 | 22 |
| 2022 | FSB | 2 | -2 | -1.0 | 0 | 2 |
| 2021 | FSB | 14 | 68 | 4.9 | 0 | 40 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WVM | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2023 | TAA | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |