
Running back
6' 1"·215 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | MGG | 35 | 111 | 3.2 | 2 | 14 |
| 2024 | WH | 44 | 190 | 4.3 | 0 | 20 |
| 2022 | WH | 107 | 522 | 4.9 | 13 | 42 |
| 2021 | WH | 85 | 308 | 3.6 | 2 | 23 |
| 2020 | WH | 15 | 67 | 4.5 | 0 | 17 |
| 2019 | WH | 2 | 6 | 3.0 | 0 | 7 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | MGG | 18 | 119 | 6.6 | 0 | 21 |
| 2024 | WH | 14 | 156 | 11.1 | 0 | 37 |
| 2022 | WH | 19 | 137 | 7.2 | 0 | 19 |
| 2021 | WH | 14 | 115 | 8.2 | 0 | 18 |
| 2020 | WH | 5 | 26 | 5.2 | 0 | 9 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MGG | 0 | 0 | 0 | 0 | 0 | 2 | 34 | 0 | 17 |
| 2022 | WH | 0 | 0 | 0 | 0 | 0 | 7 | 148 | 0 | 30 |
| 2021 | WH | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 14 |
| 2020 | WH | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 21 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MGG | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2022 | WH | 0 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 78 |
| 2021 | WH | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |