
Active player
5' 10"·195 lbs
Kicking · ESPN
| Season | Team | FGM | FGA | FGP | FGMGA | FGMGA | FGMGA | FGMGA | FGMGA | LFGM | EPMPA | TKP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NW | 19 | 21 | 90.5 | 0-0 | 5-7 | 12-12 | 2-2 | 0-0 | 41 | 24-25 | 81 |
| 2024 | NW | 7 | 10 | 70.0 | 1-1 | 0-1 | 3-3 | 3-5 | 0-0 | 46 | 10-10 | 31 |
| 2023 | NW | 14 | 19 | 73.7 | 1-1 | 4-4 | 5-6 | 4-6 | 0-2 | 47 | 33-33 | 75 |
| 2022 | NW | 0 | 1 | 0.0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 1 |
| 2021 | NW | 0 | 0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 1 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NW | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 19 | 81 |
| 2024 | NW | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 31 |
| 2023 | NW | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 14 | 75 |
| 2022 | NW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2021 | NW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |